Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Aesthetics of Hate | 87427 |
| 2 | Beautiful Mourning | 76700 |
| 3 | Halo | 80231 |
| 4 | Now I Lay Thee Down | 65296 |
| 5 | Imperium | 63158 |
| 6 | Slanderous | 50287 |
| 7 | Clenching The Fists Of Dissent | 57610 |
| 8 | Wolves | 41915 |
| 9 | Bulldozer | 38871 |
| 10 | A Farewell To Arms | 43432 |
| 11 | Davidian | 50396 |
| 12 | From This Day | 36918 |
| 13 | Bite the Bullet | 33772 |
| 14 | Crashing Around You | 33206 |
| 15 | Ten Ton Hammer | 29816 |
Since the release of "The Blackening" in March of 2007, Machine Head has toured incessantly, playing more than 300 shows in support of the Grammy-nominated album. And while this 3 year-long album cycle has seen Machine Head share U.S. and European stages as main support to Metallica, Slipknot, Slayer, Marilyn Manson and Megadeth, headline the Jägermeister stage on the Rockstar Energy Mayhem Festival, and headline the legendary Wacken festival to over 85,000 people, it hasn't seen them on a full-fledged headline tour, playing full-length sets.
| 1 | Wage Slaves | 41642 |
| 2 | Eradication | 36680 |
| 3 | Black Gold Reign | 43141 |
| 4 | Awaken The Dreamers | 39241 |
| 5 | When Life Meant More... | 38280 |
| 6 | There is no business to be done on a dead planet | 33360 |
| 7 | Never...Again | 38106 |
| 8 | Memories of a Glass Sanctuary | 30992 |
| 9 | Stabbing to Purge Dissimulation | 28364 |
| 10 | Gagged, Bound, Shelved and Forgotten | 27817 |
| 11 | Prisoner of war | 23989 |
| 12 | Until The End | 27732 |
| 13 | The true beast | 25431 |
| 14 | From So Far Away | 27172 |
| 15 | The Ones We Left Behind | 26282 |
| 1 | I Will Be Heard | 58070 |
| 2 | Live For This | 41138 |
| 3 | Destroy Everything | 43109 |
| 4 | This Is Now | 30444 |
| 5 | Defeatist | 31567 |
| 6 | To the Threshold | 29185 |
| 7 | In Ashes They Shall Reap | 43296 |
| 8 | Perseverance | 25009 |
| 9 | Tear It Down | 25757 |
| 10 | Straight To Your Face | 25854 |
| 11 | Smash Your Enemies | 24228 |
| 12 | Doomsayer | 26928 |
| 13 | Proven | 21451 |
| 14 | Horrors of Self | 20232 |
| 15 | Mind Over All | 19942 |
| 1 | Kill To Believe | 26655 |
| 2 | Love In Slow Motion | 19878 |
| 3 | On Wings Of Lead | 15621 |
| 4 | Declaration | 17723 |
| 5 | Line In The Sand | 17808 |
| 6 | Death Anxiety | 19161 |
| 7 | For Love and Failing | 14633 |
| 8 | Germany | 14779 |
| 9 | Confession | 12361 |
| 10 | Orange County Blonde and Blue | 15748 |
| 11 | There Was a Flood | 14380 |
| 12 | Sweet Vampirous | 12033 |
| 13 | Dearly Demented | 10488 |
| 14 | She's Gone | 10321 |
| 15 | Tragedy Of Empty Streets | 10639 |
Bleeding Through have been one of the pioneering bands to bring the mixture of hardcore and metal to the international scene. Having toured with Slayer, Bullet For My Valentine, Machine Head and Marilyn Manson to name a few, the band are no strangers to putting on a fantastic live show.
The Settle Down Cafe 62 Thornton Street, NE1 4AW
An independent cafe that serves great food and drink- toasted ciabattas, simple breakfasts, homemade cakes, tasty salads, hearty soups, really great fair trade organic coffees, and generous pots of tea and herbal teas.
The Salsa Club Westgate Road virtually opposite the venue
A little pocket of Mexico right in the heart of Newcastle.
O2 Academy Newcastle is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.